Schedule and Game Results
2023 YOUTH SPRING FLAG FOOTBALL 6 ON 6 SCHEDULE
6:00pm Start Time K-2 |
Date | Field 2 (K-2) | Results | Field 3 (K-2) | Results |
1-May | St. Ann's vs. Demolition | 32-6 Demolition | Saints vs. Titans | 7-0 Saints |
8-May | St. Ann's vs. Saints | 13-0 Saints | Demolition vs. Titans | 12-0 Demolition |
15-May | Demolition vs. Saints | 12-6 Demolition | St. Ann's vs. Titans | 7-6 Titans |
22-May | Titans vs. Saints | 12-0 Saints | Demolition vs. St. Ann's | 18-0 Demolition |
30-May | Titans vs. Demolition | 13-0 Demolition | Saints vs. St. Ann's | 20-0 Saints |
5-Jun | TBD | | TBD | |
12-Jun | TBD | | TBD | |
6:50pm Start Time (3RD/4TH) |
Date | Field 2 (3RD-4TH) | Results | Field 3 (3RD-4TH) | Results |
1-May | Saints vs. Titans | 12-0 Saints | PJC vs. Minooka | 6-6 Tie |
8-May | Saints vs. PJC | 19-7 Saints | Titans vs. Minooka | 12-6 Minooka |
15-May | PJC vs. Titans | 14-6 PJC | Minooka vs. Saints | 28-6 Saints |
22-May | Minooka vs. PJC | 18-0 PJC | Titans vs. Saints | 12-7 Saints |
30-May | Minooka vs. Titans | 7-6 Titans | PJC vs. Saints | 13-6 Saints |
5-Jun | TBD | | TBD | |
12-Jun | TBD | | TBD | |
7:40pm Start Time (5TH/6TH WITH 1-7TH/8TH GAME) |
Date | Field 1 | Results | Field 2 | Results | Field 3 | Results | Field 4 **7TH/8TH GAME | Results |
1-May | St. Ann's vs. Titans | 18-6 Titans | PJC vs. Saints (White) | 6-0 Saints (White) | Saints (Black) vs. Minooka | 12-6 Minooka | PJC vs. Ducks | 19-13 Ducks |
8-May | Saints (White) vs. Titans | 20-7 Titans | Jr. Porters vs. St. Ann's | 33-8 Jr. Porters | PJC vs. Saints (Black) | 25-12 PJC | PJC vs. Titans | 18-0 Titans |
15-May | Jr. Porters vs. Minooka | 49-6 Jr. Porters | Titans vs. PJC | 25-12 Titans | Saints (White) vs. Saints (Black) | 20-7 Saints White | Titans vs. Ducks | 18-6 Titans |
22-May | Jr. Porters vs. Saints (Black) | 33-8 Jr. Porters | PJC vs. St. Ann's | 33-18 St. Ann's | Saints (White) vs. Minooka | 14-7 Saints (White) | Gladiators vs. Bobcats | 19-6 Gladiators |
30-May | Saints (White) vs. Jr. Porters | 31-18 Saints | Saints (Black) vs. St. Ann's | 30-6 St. Ann's | Titans vs. Minooka | 27-6 Titans | Bobcats vs. Titans | 20-18 Titans |
5-Jun | TBD | | TBD | | TBD | | TBD | |
12-Jun | TBD | | TBD | | TBD | | TBD | |
8:30pm Start Time (7TH/8TH) |
Date | Field 1 **5TH/6TH GAME | Results | Field 2 | Results | Field 3 | Results | Field 4 **5TH/6TH GAME | Results |
1-May | Jr. Porters vs. Titans | 19-19 Tie | Gladiators vs. Titans | 15-6 Gladiators | Bobcats vs. PJC | 19-0 Bobcats | Saints (White) vs. St. Ann's | 20-0 Saints (White) |
8-May | Minooka vs. PJC | 20-6 PJC | Bobcats vs. Titans | 24-14 Titans | Ducks vs. Gladiators | 30-6 Gladiators | N/A | |
15-May | Minooka vs. St. Ann's | 25-20 St. Ann's | PJC vs. Gladiators | 15-6 Gladiators | Bobcats vs. Ducks | 25-0 Ducks | N/A | |
22-May | Titans vs. Saints (Black) | 14-14 Tie | Titans vs. PJC | 18-6 Titans | Ducks vs. Gladiators | 47-13 Gladiators | N/A | |
30-May | PJC vs. Jr. Porters | 32-14 Jr. Porters | Bobcats vs. Ducks | 34-0 Ducks | Gladiators vs. PJC | 19-0 Gladiators | N/A | |
5-Jun | TBD | | TBD | | TBD | | TBD | |
12-Jun | TBD | | TBD | | TBD | | TBD | |
*5/6 and 7/8 teams have one doubleheader per week that are in bold on the schedule
2023 HIGH SCHOOL 7 v. 7 SCHEDULE
Date | Event | Home Team | Field Location | Time | Status | Final Score |
4/23/2023 | Lockport vs. Minooka | Lockport | South Field | 6pm | Past | 35-22 Lockport |
4/23/2023 | JCA vs. Titans | JCA | North Field | 6pm | Past | 56-6 JCA |
4/30/2023 | JCA vs. Minooka | Minooka | North Field | 6pm | Past | 36-7 JCA |
4/30/2023 | Titans vs. Lockport | Titans | South Field | 6pm | Past | 60-2 Lockport |
5/7/2023 | JCA vs. Lockport | Lockport | North Field | 7pm | Past | 33-31 JCA |
5/7/2023 | Minooka vs. Titans | Minooka | South Field | 7pm | Past | 46-32 Minooka |
5/14/2023 | Titans vs. JCA | Titans | North Field | 7pm | Past | 59-11 JCA |
5/14/2023 | Minooka vs. Lockport | Minooka | South Field | 7pm | Past | 67-28 Lockport |
5/21/2023 | Minooka vs. JCA | JCA | South Field | 7pm | Past | 41-40 JCA |
5/21/2023 | Lockport vs. Titans | Lockport | North Field | 7pm | Past | 47-11 Lockport |
5/28/2023 | Playoffs JCA vs. Joliet | JCA | North Field | 6pm | Past | 35-11 JCA |
5/28/2023 | Playoffs Lockport vs. Minooka | Lockport | South Field | 6pm | Past | 56-34 Lockport |
5/28/2023 | Playoffs JCA vs. Lockport | Championship | North Field | 7pm | Past | 42-31 Lockport |
5/28/2023 | Playoffs Minooka vs. Joliet | Consolation | South Field | 7pm | Past | Minooka |